Ministerial Staff - AH Unit
| Sr. No. | Name | Designation |
| 1 | Dinesh Kumar Meena | Section Officer |
| 2 | Neeraj Nayan Saxena | A.A.O. |
| 3 | Raj Rani | Statistical Officer |
| 4 | Anurag Meena | Statistical Asstt. |
| 5 | Deepak | Statistical Asstt. |
| 6 | Aayushi Verma | Statistical Asstt. |
| 7 | Ashish | Statistical Asstt. |
| 8 | Vinay Kumar Sharma | ASO |
| 9 | Vinod Kumar | ASO |
| 10 | Shailja Chitti | Steno |
| 11 | Kiran | Sr. Asstt. |
| 12 | Balram | Sr. Asstt. |
| 13 | Rajesh Bhardwaj | Sr. Asstt. |
| 14 | Ravi Nawariya | Sr. Asstt. |
| 15 | Veer Sain | Sr. Asstt. |
| 16 | Sumit | Jr. Asstt. |
| 17 | Pawan | Jr. Asstt. |
| 18 | Bhavishya Kr. Gupta | Jr. Asstt. |
| 19 | Surya Mani Mishra | Jr. Asstt. |
| 20 | D.C. Pant | Fisheries Supervisor |
| 21 | Janeshwar Prasad | Marketing Inspector |
| 22 | Surjeet | CSA |
| 23 | Mohd. Salim | Radiographer |
| 24 | Prem | Driver |
| 25 | Suresh | Driver |
| 26 | Om Parkash | Driver |
| 27 | Raj Singh | Driver |
| 28 | Sanjay | Driver |
| 29 | Dharamvir | Driver |
| 30 | Ravinder | Driver |
Development Department
