AGRICULTRUE UNIT
Directory of Officers/Employees of J.D.(A)/
IADP/PO(MC)/FNEO/ASC/CSCO
AGRICULTRUE UNIT
DEVELOPMENT DEPARTMENT
GNCT OF DELHI, 11thFloor, MSO Building, I.P. Estate, New Delhi-110002
Tel: 011-23319290, 011-23714472, Email: jdagridelhi[at]gmail[dot]com
| Sl. No. | Name of Officers/Employees | Designation | Posted at | Salary Drawn from | Contact No. |
| 1. | Sh. Ubaid Khan | Deputy Director (Agri) | PO(IADP) ITO, 11th floor, MSO Building, ITO, |
011-23714472 | |
| 2. | Sh. Dalbir Singh | Seed Analyst | PO(IADP) ITO | PO(IADP) | - |
| 3. | Sh. Sunil Kumar | Section Officer | Jt. Director (Agri.) ITO | Education | - |
| 4. | Sh. Ajay Pal | Section Officer | Food & Supply | Joint Director (Agri) | - |
| 5. | Smt. Anita Gautam | Section Officer | Agriculture | - | |
| 6. | Sh. Rajesh Kumar Verma | AAO | Dev. (HQ) | PO(IADP) | - |
| 7. | Sh. Lalit Jain | Gr. II Steno | CS Office | PO(IADP) | - |
| 8. | Sh. Jitendra Kumar Behra | Gr. II Steno | CS Office | Joint Director (Agri) | - |
| 9. | Sh. Prince Jain | S.A. | Women & Child Dev. | PO(MC) | - |
| Smt. Saumya Saran Singh | S.A. | Agriculture Unit | Development Deptt.(HQ) | ||
| 10. | Sh. Devender | ASO | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 11. | Sh. Dinesh Kumar | E.O.(A) | B.D.O. South - West | Joint Director (Agri) | - |
| 12. | Sh. Harender Singh Tomar | E.O.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 13. | Sh. Babu Ram | E.O.(A) | B.D.O. Central | Joint Director (Agri) | - |
| 14. | Sh.Satyavir Sharma | E.O.(A) | B.D.O. East | Joint Director (Agri) | - |
| 15. | Sh. Mojpal Singh | E.O.(A) | B.D.O. South | Joint Director (Agri) | - |
| 16. | Sh. Mukesh Kumar Tyagi | E.O.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 17. | Sh. Satender Kumar | E.O.(A) | B.D.O. New Delhi | Joint Director (Agri) | - |
| 18. | Sh. Surender Singh | E.O.(A) | B.D.O. South | Joint Director (Agri) | - |
| 19. | Sh. Yogender Kumar | E.O.(A) | BDO, North West | Joint Director (Agri) | - |
| 20. | Sh. Sunil Bhatt | Senior Technical Astt. | Jt. Director (Agri.) ITO | Plant Protection | - |
| 21. | Sh. Arvind Kumar Gangwar | Senior Technical Astt. | Jt. Director (Agri.) ITO | Plant Protection | - |
| 22. | Sh. Rahul Kumar | Tech. Asstt. | STL Barwala | ASC | - |
| 23. | Sh. Yashpal Singh | Tech. Asstt. | MFO Mall Road | ASC | - |
| 24. | Sh. C.P. Singh | Tech. Asstt. | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 25. | Sh. Ajai Pal Singh Malik | Tech. Asstt. | B.D.O. South - West | PO(IADP) | - |
| 26. | Sh. Mukesh Kumar Sharma | Tech. Asstt. | Jt. Director (Agri.) ITO | FNEO | - |
| 27. | Sh. Manoj Kumar Sharma | Tech. Asstt. | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 28. | Sh. Bikram Singh | Demonstrator | B.D.O. South-East | PO(IADP) | - |
| 29. | Sh. Ravinder Singh | Demonstrator | B.D.O. West | Joint Director (Agri) | - |
| 30. | Sh. Kanwar Pal Singh` | Demonstrator | CSCO, Mall Road | PO(IADP) | - |
| 31. | Sh. Anil Kumar | Farm Asstt. | BDO, North West | PO(IADP) | - |
| 32. | Sh. Sunil Kumar Tomar | Soil Con. Asstt. | B.D.O. East | Joint Director (Agri) | - |
| 33. | Sh. Dhiraj Kumar | Soil Con. Asstt. | BDO, North | Joint Director (Agri) | - |
| 34. | Sh. Dhoom Singh | Plant Protection Asstt. | B.D.O.North-East | Plant Protection | - |
| 35. | Sh. Satybraham | Anti Rat Super. | BDO, North | Plant Protection | - |
| 36. | Sh. Manoj Kumar Sharma | Seed Testing Asstt. | Wormi Compost, Model Town | PO(IADP) | - |
| 37. | Sh. Shyam Singh | E.A.(A) | B.D.O.North-East | Joint Director (Agri) | - |
| 38. | Sh. Parveen Kr. Tomar | E.A.(A) | B.D.O. Alipur | Joint Director (Agri) | - |
| 39. | Sh. Brijesh Kumar | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 40. | Sh. Naresh Kumar | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 41. | Sh. Raj Kumar | E.A.(A) | BDO, North West | Joint Director (Agri) | - |
| 42. | Sh. Jagdish Prashad | E.A.(A) | CSCO, Mall Road | Joint Director (Agri) | - |
| 43. | Sh. Virender Singh | E.A.(A) | B.D.O. South | Joint Director (Agri) | - |
| 44. | Sh. Narender Kumar | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 45. | Sh. Kirpal Singh | E.A.(A) | Plant Protection, ITO | Joint Director (Agri) | - |
| 46. | Sh. Balak Ram | E.A.(A) | B.D.O. South - West | Joint Director (Agri) | - |
| 47. | Sh. Surender Singh | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 48. | Sh. Ajit Kumar | E.A.(A) | B.D.O. Alipur | Joint Director (Agri) | - |
| 49. | Sh. Tripurari Saran | E.A.(A) | Wormi Compost Model Town | Joint Director (Agri) | - |
| 50. | Sh. Devender Kumar | E.A.(A) | STL Barwala | Joint Director (Agri) | - |
| 51. | Sh. Narendra Singh | E.A.(A) | B.D.O. South | Joint Director (Agri) | - |
| 52. | Sh. Omprakash | E.A.(A) | STL Barwala | Joint Director (Agri) | - |
| 53. | Sh. Satya Pal Singh | E.A.(A) | BDO, South-West | Joint Director (Agri) | - |
| 54. | Sh. Rajesh Kumar | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 55. | Sh. Neeraj Kumar Singh | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 56. | Sh. Arun Kumar Tyagi | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 57. | Sh. Jaipal Singh | E.A.(A) | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 58. | Sh. Joginder Singh | E.A.(A) | BDO, North West | Joint Director (Agri) | - |
| 59. | Sh. Deepak | Sr. Assistant | Jt. Director (Agri.) ITO | Joint Director (Agri) | - |
| 60. | Sh. Manoj Kumar | Sr. Assistant | DC Office Kanjhawala | PO(IADP) | - |
| 61. | Sh. Surender Singh | Sr. Assistant | Delhi Dialogue Commission on Diverted Capacity | PO(MC) | - |
| 62. | Sh. Dharamjit Singh | Driver | Dev. (HQ) | PO(MC) | - |
| 63. | Sh. Sant Ram | Driver | Dev. (HQ) | PO(MC) | - |
| 64. | Sh. Sunder Lal | Driver | Dev. (HQ) | PO(MC) | - |
| 65. | Sh. Nand Kishore | Driver | DSPCA | Joint Director (Agri) | - |
| 66. | Sh. Joginder Singh | Driver | AH | Joint Director (Agri) | - |
| 67. | Sh. Sanjay Kumar | Junior Assistant | PO(IADP) | PO(IADP) | - |
| 68. | Sh. Umesh Kumar | Junior Assistant | Joint Director (Agri) | Joint Director (Agri) | - |
| 69. | Sh. Maninder | Junior Assistant | PO(IADP) | PO(IADP) | - |
| 70. | Sh. Suresh Kumar | Junior Assistant | Joint Director (Agri) | Joint Director (Agri) | - |
| 71. | Sh. Bhawani Prashad | Mechanic | MFO, Mall Road | PO(MC) | - |
| 72. | Sh. Bajrang Prashad | Field Man | PO(IADP) (HQ) | PO(IADP) | - |
| 73. | Sh. Karma Chand | Field Man | DEV. (HQ) | PO(IADP) | - |
| 74. | Sh. Munna Lal | Field Man | PPO, ITO Office | Plant Protection | - |
| 75. | Smt. Sumitra | Field Man | PPO, ITO Office | Plant Protection | - |
| 76. | Smt. Kiran Bala | Field Man | STL Barwala | Plant Protection | - |
| 77. | Smt. Uma | Labour | PO(IADP) ITO | PO(IADP) | - |
| 78. | Sh. Shiv Ram | Labour | Hauz Rani Farm | PO(IADP) | - |
| 79. | Sh. Roshan Lal | Labour | PO(IADP) ITO | PO(IADP) | - |
| 80. | Sh. Hera Lal | Labour | CM Office | PO(IADP) | - |
| 81. | Sh. Shri Kishan | Labour | Wormi Compost | PO(IADP) | - |
| 82. | Sh.Thakur Deen | Labour | CM Office | PO(IADP) | - |
| 83. | Sh. Raj Kumar | Labour | STL Barwala | PO(IADP) | - |
| 84. | Sh. Hari Singh | Labour | Hauz Rani Farm | PO(IADP) | - |
| 85. | Sh. Shri Ram | Labour | Seed Certification | PO(IADP) | - |
| 86. | Sh. Nand Lal | Labour | STL Barwala | PO(IADP) | - |
| 87. | Sh. Ram Naresh | Labour | Dev. (HQ) | PO(IADP) | - |
| 88. | Sh. Shankar Manjhi | Labour | STL Barwala | PO(IADP) | - |
| 89. | Sh. Hoshiyare | Labour | STL Barwala | PO(IADP) | - |
| 90. | Sh. Raghubir | Labour | Dev. Minister | PO(IADP) | - |
| 91. | Sh. Prem Chand | Labour | STL Barwala | PO(IADP) | - |
| 92. | Sh. Trilok Chand | Labour | STL Barwala | PO(IADP) | - |
| 93. | Sh. Mahipal Singh | Labour | Dev. (HQ) | PO(IADP) | - |
| 94. | Sh. Babu Ram | Labour | Dev. (HQ) | PO(IADP) | - |
| 95. | Sh. Rishi Pal | Labour | MFO Mall Road | PO(IADP) | - |
| 96. | Sh. Rajender Prashad | Labour | Wormi Compost | PO(IADP) | - |
| 97. | Sh. Satya Narayan | Peon | JDA Office, ITO | PO(MC) | - |
| 98. | Sh. Shiv Chander Paswan | Chowkidar | MFO,Mail Road | PO(MC) | - |
| 99. | Smt. Gopi Devi | Chowkidar-Cum-Messenger | Wormi Compost | PO(IADP) | - |
| 100. | Smt. Pinki | Peon-Cum-Chowkidar | JDA Office, ITO | Joint Director (Agri) | - |
| 101. | Smt. Shanti Devi | Cleaner | MFO Mall Road | PO(MC) | - |
| 102. | Smt. Maya Devi | Cleaner | Wormi Compost | PO(MC) | - |
| 103. | Sh. Tangwel | Cleaner | MFO Mall Road | PO(MC) | - |
| Smt. Harsha | Peon | PO(IADP) ITO | PO(IADP) | - |
Development Department
